This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

1583 Series Rack Mount Basic PDU Front Rear Facing 15A

Hammond Rack Mount Basic PDU 1583 Series Front Rear Facing 15A

Spec Sheet

    Black Finish - Units shown: inch.

    Illuminated Illuminated Overall Dimensions Number of Outlets NEMA Type Plug Rotated Cord Rack
    On/Off Switch Light Only Blade
    Part No. Part No. Height Width Depth Front Rear Outlet Plug Type Outlets Length Units
    1583H6B1BK 1583T6B1BK 1.72 19.00 2.66 0 6 5-15R 5-15P Straight No 15 ft 1U
    1583H6B1BKRA 1583T6B1BKRA 1.72 19.00 2.66 0 6 5-15R 5-15P Straight Yes 15 ft 1U
    1583H6A1BK 1583T6A1BK 1.72 19.00 2.66 0 6 5-15R 5-15P Straight No 6 ft 1U
    1583H6A1BKRA 1583T6A1BKRA 1.72 19.00 2.66 0 6 5-15R 5-15P Straight Yes 6 ft 1U
    1583H6D1BK 1583T6D1BK 1.72 19.00 2.66 0 6 5-15R L5-15P Locking No 15 ft 1U
    1583H6D1BKRA 1583T6D1BKRA 1.72 19.00 2.66 0 6 5-15R L5-15P Locking Yes 15 ft 1U
    1583H6C1BK 1583T6C1BK 1.72 19.00 2.66 0 6 5-15R L5-15P Locking No 6 ft 1U
    1583H6C1BKRA 1583T6C1BKRA 1.72 19.00 2.66 0 6 5-15R L5-15P Locking Yes 6 ft 1U
    1583H8B1BK 1583T8B1BK 1.72 19.00 2.66 0 8 5-15R 5-15P Straight No 15 ft 1U
    1583H8A1BK 1583T8A1BK 1.72 19.00 2.66 0 8 5-15R 5-15P Straight No 6 ft 1U
    1583H8D1BK 1583T8D1BK 1.72 19.00 2.66 0 8 5-15R L5-15P Locking No 15 ft 1U
    1583H8C1BK 1583T8C1BK 1.72 19.00 2.66 0 8 5-15R L5-15P Locking No 6 ft 1U
    1583H6B1BKX 1583T6B1BKX 1.72 19.00 2.66 2 4 5-15R 5-15P Straight No 15 ft 1U
    1583H6A1BKX 1583T6A1BKX 1.72 19.00 2.66 2 4 5-15R 5-15P Straight No 6 ft 1U
    1583H6D1BKX 1583T6D1BKX 1.72 19.00 2.66 2 4 5-15R L5-15P Locking No 15 ft 1U
    1583H6C1BKX 1583T6C1BKX 1.72 19.00 2.66 2 4 5-15R L5-15P Locking No 6 ft 1U
    1583H12B1BKX 1583T12B1BKX 1.72 19.00 2.66 6 6 5-15R 5-15P Straight No 15 ft 1U
    1583H12B1BKXRA 1583T12B1BKXRA 1.72 19.00 2.66 6 6 5-15R 5-15P Straight Yes 15 ft 1U
    1583H12A1BKX 1583T12A1BKX 1.72 19.00 2.66 6 6 5-15R 5-15P Straight No 6 ft 1U
    1583H12A1BKXRA 1583T12A1BKXRA 1.72 19.00 2.66 6 6 5-15R 5-15P Straight Yes 6 ft 1U
    1583H12D1BKX 1583T12D1BKX 1.72 19.00 2.66 6 6 5-15R L5-15P Locking No 15 ft 1U
    1583H12C1BKX 1583T12C1BKX 1.72 19.00 2.66 6 6 5-15R L5-15P Locking No 6 ft 1U

     

    ASA 61 Grey Finish - Units shown: inch.

    Illuminated Illuminated Overall Dimensions Number of Outlets Outlet Rotated Cord Plug NEMA Rack
    On/Off Switch Light Only NEMA Blade Plug
    Part No. Part No. Height Width Depth Front Rear Type Outlets Length Type Type Units
    1583H6A1 1583T6A1 1.72 19.00 2.66 0 6 5-15R No 6 ft Straight 5-15P 1U
    1583H6B1 1583T6B1 1.72 19.00 2.66 0 6 5-15R No 15 ft Straight 5-15P 1U
    1583H6C1 1583T6C1 1.72 19.00 2.66 0 6 5-15R No 6 ft Locking L5-15P 1U
    1583H6D1 1583T6D1 1.72 19.00 2.66 0 6 5-15R No 15 ft Locking L5-15P 1U

    No products found in this collection

    Search