Your True Value Add Distributor
Open Frame Racks
Category Cable Made in USA
Audio Video Bulk Cable
HDMI Accessories
TOA Canada, a leader in Communication and Audio equipment.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Black Finish - Units shown: inch
Illuminated | Illuminated | Overall Dimensions | Number of Outlets | NEMA Type | Plug | Rotated | Cord | Rack | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
On/Off Switch | Light Only | Blade | ||||||||||
Part No. | Part No. | Height | Width | Depth | Front | Rear | Outlet | Plug | Type | Outlets | Length | Units |
1582H6A1BK | 1582T6A1BK | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | No | 6 ft | 1U |
1582H6A1BKRA | 1582T6A1BKRA | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | Yes | 6 ft | 1U |
1582H6B1BK | 1582T6B1BK | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | No | 15 ft | 1U |
1582H6B1BKRA | 1582T6B1BKRA | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | Yes | 15 ft | 1U |
1582H6C1BK | 1582T6C1BK | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | No | 6 ft | 1U |
1582H6C1BKRA | 1582T6C1BKRA | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | Yes | 6 ft | 1U |
1582H6D1BK | 1582T6D1BK | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | No | 15 ft | 1U |
1582H6D1BKRA | 1582T6D1BKRA | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | Yes | 15 ft | 1U |
1582H8A1BK | 1582T8A1BK | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | 5-15P | Straight | No | 6 ft | 1U |
1582H8B1BK | 1582T8B1BK | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | 5-15P | Straight | No | 15 ft | 1U |
1582H8C1BK | 1582T8C1BK | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | L5-15P | Locking | No | 6 ft | 1U |
1582H8D1BK | 1582T8D1BK | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | L5-15P | Locking | No | 15 ft | 1U |
ASA 61 Grey Finish Units shown: inch
Illuminated | Illuminated | Overall Dimensions | Number of Outlets | NEMA Type | Plug | Rotated | Cord | Rack | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
On/Off Switch | Light Only | Blade | ||||||||||
Part No. | Part No. | Height | Width | Depth | Front | Rear | Outlet | Plug | Type | Outlets | Length | Units |
1582H6A1 | 1582T6A1 | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | No | 6 ft | 1U |
1582H6B1 | 1582T6B1 | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | 5-15P | Straight | No | 15 ft | 1U |
1582H6C1 | 1582T6C1 | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | No | 6 ft | 1U |
1582H6D1 | 1582T6D1 | 1.72 | 19.00 | 2.66 | 6 | 0 | 5-15R | L5-15P | Locking | No | 15 ft | 1U |
1582H8A1 | 1582T8A1 | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | 5-15P | Straight | No | 6 ft | 1U |
1582H8B1 | 1582T8B1 | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | 5-15P | Straight | No | 15 ft | 1U |
1582H8C1 | 1582T8C1 | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | L5-15P | Locking | No | 6 ft | 1U |
1582H8D1 | 1582T8D1 | 1.72 | 19.00 | 2.66 | 8 | 0 | 5-15R | L5-15P | Locking | No | 15 ft | 1U |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.